vCenter VM
vcenter.datacenters | The count of datacenters. | Count |
vcenter.clusters | The count of clusters. | Count |
vcenter.datastores | The count of datastores. | Count |
vcenter.offline.datastores | The count of offline datastores. | Count |
vcenter.memory.installed.bytes | Count | |
vcenter.memory.used.bytes | The amount of memory used on the vcenter. | Count |
vcenter.cpu.hz | The clock rate of the CPU. | Count |
vcenter.cpu.used.hz | The used clock rate of the CPU. | Count |
vcenter.nodes | The count of nodes. | Count |
vcenter.connected.nodes | Count | |
vcenter.disconnected.nodes | Count | |
vcenter.resource.pools | The count of resource pools in the vcenter. | Count |
vcenter.virtual.machines | The count of virtual machines on the vcenter. | Count |
vcenter.networks | Count | |
vcenter.node | The name of the node. | Count or string? |
vcenter.node.ip | The IP address of the node. | Count |
vcenter.node.cluster.name | The name of the cluster to which the node belongs. | Count |
vcenter.node.power.state | The power state of the node. | Count or string? |
vcenter.node.memory.used.bytes | The amount of used memory on the node. | Bytes |
vcenter.node.memory.bytes | The total memory on the node. | Bytes |
vcenter.node.memory.free.bytes | The amount of used memory on the node. | Bytes |
vcenter.node.cpu.used.hz | The used clock rate of the CPU on the node. | Count |
vcenter.node.virtual.machines | The count of virtual machines on the node. | Count |
vcenter.node.running.virtual.machines | The count of running virtual machines on the node. | Count |
vcenter.vm | The name of the virtual machine. | Count |
vcenter.vm.power.state | The power state of the virtual machine. | Count |
vcenter.vm.ip | The IP address of the virtual machine. | Count |
vcenter.vm.memory.used.percent | The percentage of used memory out of the total memory on the virtual machine. | Count |
vcenter.vm.cpu.percent | The CPU utilization of the virtual machine. | Percentage |
Vcenter Cluster
vcenter.cluster | The name of the cluster. | String |
vcenter.cluster.datacenter.name | The name of the datacenter. | String |
vcenter.cluster.cpu.cores | The count of CPU cores in the cluster. | Count |
vcenter.cluster.cpu.threads | The count of threads in the CPU. | Count |
vcenter.cluster.memory.installed.bytes | The memory installed in a vcenter cluster. | Count |
vcenter.cluster.cpu.hz | The clock rate of the CPU on the cluster. | Count |
vcenter.cluster.hosts | The count of hosts in the cluster. | Count |
vcenter.cluster.memory.used.bytes | The amount of used memory on the cluster. | Count |
vcenter.cluster.memory.free.bytes | The amount of free memory on the cluster. | Count |
vcenter.cluster.memory.used.percent | The percentage of used memory out of total memory on the cluster. | Count |
vcenter.cluster.cpu.percent | The CPU utilisation of the cluster. | Count |
vCenter Datacenter
vcenter.datacenter.memory.installed.bytes | The memory installed in a datacenter. | Bytes |
vcenter.datacenter.cpu.hz | The clock rate of the CPU on the datacenter. | Hertz |
vcenter.datacenter.memory.used.bytes | The amount of used memory on the datacenter. | Bytes |
vcenter.datacenter.memory.free.bytes | The amount of free space on the datacenter. | Bytes |
vcenter.datacenter.memory.used.percent | The percentage of used memory out of the total memory on the datacenter. | Percentage |
vcenter.datacenter.cpu.percent | The CPU utilisation of datacenter. | Percentage |
vcenter.datacenter | The name of the datacenter. | String |
vCenter Datastore
vcenter.datastore.free.bytes | The total amount of free space available on the datastore. | Bytes |
vcenter.datastore.capacity.bytes | The capacity of the datastore. | Bytes |
vcenter.datastore.used.bytes | The total amount of space used on a datastore. | Bytes |
vcenter.datastore.used.percent | The percentage of used space out of the total space on the datastore. | Percentage |
vcenter.datastore | The name of the datastore. | String |