Hyper V Cluster
hyperv.cluster.logical.processors | The count of logical processors on the cluster. | Count |
hyperv.cluster.disk.used.bytes | The amount of used disk space on the cluster. | Bytes |
hyperv.cluster.memory.used.bytes | The amount of used memory on the cluster. | Count |
hyperv.cluster.memory.installed.bytes | The memory installed in the cluster. | Bytes |
hyperv.cluster.disk.used.percent | The percentage of used disk space out of the total disk space on the cluster. | Percentage |
hyperv.cluster.disk.free.percent | The percentage of free disk space out of the total disk space on the cluster. | Percentage |
hyperv.cluster.nodes | The count of nodes on the cluster. | Count |
hyperv.cluster.cpu.cores | The count of CPU cores on the cluster. | Count |
hyperv.cluster.memory.free.bytes | The amount of free memory on the cluster. | Bytes |
hyperv.cluster.disk.capacity.bytes | The disk capacity of the cluster. | Bytes |
hyperv.cluster.virtual.machines | The count of virtual machines on the cluster. | Count |
hyperv.cluster.memory.used.percent | The percentage of used memory out of total memory on the cluster. | Percentage |
hyperv.cluster.quorum.path | The path where the quorum is located on the cluster | String |
hyperv.cluster.disk.free.bytes | The amount of free disk space on the cluster. | Count |
hyperv.cluster.node | The name of a node on the cluster | Count |
hyperv.cluster.node.memory.used.bytes | The total amount of used memory for the node. | Count |
hyperv.cluster.node.state | The state of a node on the cluster. | Count |
hyperv.cluster.node.logical.processors | The count of logical processors on the node. | Count |
hyperv.cluster.node.ip.address | The IP address of the node. | Count |
hyperv.cluster.node.memory.used.percent | The percentage of used memory out of total memory on the node. | Count |
hyperv.cluster.node.cpu.cores | The number of CPU cores on the node. | Count |
hyperv.cluster.node.memory.installed.bytes | The memory installed in the node. | Count |
hyperv.cluster.node.memory.free.bytes | The total amount of free memory on the node. | Count |
hyperv.cluster.node.virtual.machines | The count of virtual machines on the node. | Count |
hyperv.cluster.node.running.virtual.machines | The count of running virtual machines on the node. | Count |
hyperv.cluster.vm | The name of the virtual machine. | Count or string? |
hyperv.cluster.vm.power.state | The power state of the virtual machine. | Count or string? |
hyperv.cluster.vm.id | The virtual machine ID. | Count |
hyperv.cluster.vm.adapter.connected | This shows whether an adapter is connected to the virtual machine. ‘Yes’ indicates the adapter is connected to the virtual machine while ‘No’ indicates that it is not. | Count |
hyperv.cluster.vm.clustered | This shows whether the virtual machine is clustered. ‘True’ indicates the virtual machine is clustered while ‘No’ indicates that it is not. | Count |
hyperv.cluster.vm.startup.memory.bytes | The startup memory configured on the virtual machine. | Bytes |
hyperv.cluster.vm.minimum.memory.bytes | The minimum memory configured on the virtual machine. | Count |
hyperv.cluster.vm.maximum.memory.bytes | The maximum memory configured on the virtual machine. | Count |
hyperv.cluster.vm.server | The name of the server. | Count |
hyperv.cluster.vm.memory.demand.bytes | The demand memory configured on the virtual machine. | Count |
hyperv.cluster.vm.processor | The count of processor on the virtual machine. | Count |
hyperv.cluster.vm.ip | The IP address of the host on which virtual machine is running. | Count |
hyperv.cluster.vm.server.ip | The IP address of the server on which virtual machine is running. | Count |
hyperv.cluster.vm | The name of the virtual machine. | Count |
hyperv.cluster.vm.power.state | The power state of the virtual machine. | Count |
hyperv.cluster.vm.server | The name of the server on which virtual machine is running. | Count |
hyperv.cluster.vm.uptime.sec | The time(in seconds) for which the virtual machine has been running. | Count |
hyperv.cluster.vm.uptime | The time for which the virtual machine has been running. | Count |
hyperv.cluster.vm.memory.free.bytes | The amount of free memory on the virtual machine. | Count |
Hyper V Cluster Storage
hyperv.cluster.disk.volume | The name of the disk volume. | Count or string? |
hyperv.cluster.disk.volume.used.percent | The percentage of disk volume used. | Count or string? |
hyperv.cluster.disk.volume.free.percent | The percentage of free space on the disk . | Count or string? |
hyperv.cluster.disk.volume.file.system | The file system of the disk volume. | String |
hyperv.cluster.disk.volume.type | The type of the disk volume. ‘Physical Disk’ if the disk volume is a physical disk. ‘Virtual Disk’ if the disk volume is a virtual disk. | String |
hyperv.cluster.disk.volume.free.bytes | The amount of free space in the disk volume. | Bytes |
hyperv.cluster.disk.volume.used.bytes | The amount of used space in the disk volume. | Bytes |
hyperv.cluster.disk.volume.state | Count | |
hyperv.cluster.disk.volume.cluster.shared | True’ if the disk volume is shared with other nodes. ‘False’ if the disk volume is not shared with other nodes. | String |
hyperv.cluster.disk.volume.owner.node | The owner node of the disk volume. | String |
hyperv.cluster.disk.volume.capacity.bytes | The total capacity of the disk volume | Bytes |
hyperv.cluster.disk.volume.label | The label of the disk volume. | String |
Hyper V Config
hyperv.name | The name of the Hyper-V. | String |
hyperv.physical.processors | The count of physical processors. | Count |
hyperv.vendor | The name of the vendor. | String |
hyperv.model | The name of the model. | String |
hyperv.cpu.type | String | |
hyperv.memory.installed.bytes | The memory installed in the Hyper-V. | Bytes |
hyperv.memory.available.bytes | The memory available in the Hyper-V. | Bytes |
hyperv.memory.used.bytes | The total amount of used memory on the Hyper-V. | Bytes |
hyperv.memory.used.percent | The percentage of used memory out of total memory on the Hyper-V. | Percentage |
hyperv.os.name | The name of the operating system. | String |
hyperv.os.version | The version of the operating system. | String |
hyperv.os.service.pack | The service pack of the operating system. | Count |
hyperv.cpu.cores | The count of cores on the CPU. | Count |
hyperv.cpu.description | The description of the CPU. | String |
Hyper V Service
hyperv.service | The name of the service. | String |
hyperv.service.display.name | The display name of the service. | String |
hyperv.service.description | The description of the service. | String |
hyperv.service.status | The status of service. | String |
hyperv.service.startup.type | Auto’ if the service starts running on system startup. ‘Manual’ if the service has to be manually started by the user. | String |
Hyper V Network
hyperv.network.interface | The name of the interface | Count |
hyperv.network.interface.in.bytes.per.sec | The number of bytes received on the interface per second. | Rate |
hyperv.network.interface.out.bytes.per.sec | The number of bytes sent on the interface per second. | Rate |
hyperv.network.interface.bytes.per.sec | The number of bytes sent and received on the interface per second. | Rate |
hyperv.virtual.network.interface | The name of the virtual network interface. | String |
hyperv.virtual.network.interface.packets.per.sec | The number of packets transferred in and out of a virtual network interface per second. | Rate |
hyperv.virtual.network.interface.bytes.per.sec | The data transferred in and out of a virtual network interface per second. | Rate |
hyperv.network.virtual.switch | The name of the virtual switch. | String |
hyperv.network.virtual.switch.bytes.per.sec | The data transferred in and out of a virtual switch per second. | Rate |
hyperv.network.virtual.switch.packets.per.sec | The number of packets transferred in and out of a virtual switch per second. | Rate |
Hyper V Storage
hyperv.virtual.ide.controller | The name of the controller | String |
hyperv.virtual.ide.controller.read.bytes.per.sec | The bytes transferred per second doing read operations from the disk on the controller. | Rate |
hyperv.virtual.ide.controller.write.bytes.per.sec | The bytes transferred per second doing write operations to the disk on the controller. | Rate |
hyperv.virtual.ide.controller.read.sectors.per.sec | Rate | |
hyperv.virtual.ide.controller.write.sectors.per.sec | Rate | |
hyperv.virtual.storage.device | The name of the virtual storage device. | String |
hyperv.virtual.storage.device.read.ops.rate | The count of operations doing read operations from the virtual disk per second. | Rate |
hyperv.virtual.storage.device.write.ops.rate | The count of operations doing write operations on the virtual disk per second. | Rate |
hyperv.virtual.storage.device.read.bytes.per.sec | The bytes transferred doing read operations from the virtual disk per second. | Rate |
hyperv.virtual.storage.device.write.bytes.per.sec | The bytes transferred doing write operations on the virtual disk per second. | Rate |
hyperv.virtual.storage.device.flushes | The count of flushes on the virtual disk. | Count |
hyperv.virtual.storage.device.errors | The count of errors on the virtual disk. | Count |
hyperv.virtual.storage.device.queue.length | ||
hyperv.disk.volume | The name of the disk. | String |
hyperv.disk.volume.capacity.bytes | The disk capacity | Bytes |
hyperv.disk.volume.used.bytes | The amount of used space in the disk. | Bytes |
hyperv.disk.volume.free.bytes | The amount of free space in the disk. | Bytes |
hyperv.disk.volume.used.percent | The percentage of used space on the disk . | Percentage |
hyperv.disk.volume.free.percent | The percentage of free space on the disk . | Percentage |
hyperv.disk | The name of the disk. | String |
hyperv.disk.read.bytes.per.sec | The bytes transferred doing read operations from the disk per second. | Rate |
hyperv.disk.write.bytes.per.sec | The bytes transferred doing write operations on the disk per second. | Rate |
hyperv.disk.bytes.per.sec | The bytes transferred doing I/O operations to and from the disk per second. | Rate |
hyperv.disk.write.ops.per.sec | The write operations per second on the disk. | Rate |
hyperv.disk.read.ops.per.sec | The read operations per second on the disk. | Rate |
hyperv.disk.read.time.percent | The percentage of time spent doing read operations on the disk. | Percentage |
hyperv.disk.write.time.percent | The percentage of time spent doing write operations on the disk. | Percentage |
hyperv.disk.queue.length | The queue length of IO requests issued to your device. | Count |
hyperv.disk.ops.per.sec | The I/O operations per second on the disk. | Rate |
hyperv.disk.time.percent | The percentage of time spent doing I/O operations on the disk. | Percentage |