WebLogic
Seamlessly integrate WebLogic with Motadata AIOps to gain real-time application server insights, proactive monitoring, and optimized performance across JVM, threads, memory, and messaging resources.
Overview
The WebLogic integration with Motadata AIOps enables monitoring of key application server performance, JVM behavior, thread pools, memory pools, garbage collection, deployed modules, and JMS resources. These KPIs provide visibility into request processing, resource utilization, and application health across the WebLogic environment.
Prerequisites
Ensure the following prerequisites are met:
WebLogic server must be reachable over the network.
API/JMX access must be enabled for monitoring.
Valid credentials with monitoring permissions should be configured in Motadata AIOps.
The device must be discovered using supported WebLogic protocols.
List of Supported KPIs
Network I/O
Metric | Description | Type |
|---|---|---|
weblogic.sent.bytes | Total bytes sent from WebLogic server. | Bytes |
weblogic.received.bytes | Total bytes received by WebLogic server. | Bytes |
weblogic.sent.messages | Number of messages sent by WebLogic. | Count |
weblogic.received.messages | Number of messages received by WebLogic. | Count |
Request Processing
Metric | Description | Type |
|---|---|---|
weblogic.completed.requests | Number of successfully completed requests. | Count |
weblogic.rejected.requests | Number of requests rejected by the server. | Count |
weblogic.queue.length | Current request queue length. | Count |
CPU & Memory
Metric | Description | Type |
|---|---|---|
weblogic.cpu.used.percent | CPU usage percentage of WebLogic process. | Percent |
weblogic.process.cpu.used.percent | CPU utilization of the hosting process. | Percent |
weblogic.memory.used.bytes | Total memory used by WebLogic. | Bytes |
weblogic.heap.memory.used.bytes | Heap memory usage. | Bytes |
weblogic.non.heap.memory.used.bytes | Non-heap memory usage. | Bytes |
weblogic.memory.used.percent | Percentage of memory used. | Percent |
Socket Metrics
Metric | Description | Type |
|---|---|---|
weblogic.current.open.sockets | Current number of open sockets. | Count |
weblogic.max.open.sockets | Maximum allowed open sockets. | Count |
weblogic.open.sockets | Total open sockets. | Count |
Thread Pool Metrics
Metric | Description | Type |
|---|---|---|
weblogic.threadpool | Thread pool identifier. | String |
weblogic.threadpool.threads | Total threads in the pool. | Count |
weblogic.threadpool.idle.threads | Idle threads available. | Count |
weblogic.threadpool.hogging.threads | Threads marked as hogging. | Count |
weblogic.threadpool.stuck.threads | Number of stuck threads. | Count |
weblogic.threadpool.standby.threads | Threads on standby. | Count |
weblogic.threadpool.pending.requests | Requests pending in the pool. | Count |
Memory Pool Metrics
Metric | Description | Type |
|---|---|---|
weblogic.memorypool | Memory pool identifier. | String |
weblogic.memorypool.type | Type of memory pool (e.g., Eden, Survivor, Tenured). | String |
weblogic.memorypool.committed.bytes | Memory committed to pool. | Bytes |
weblogic.memorypool.initial.bytes | Initial allocated memory. | Bytes |
weblogic.memorypool.used.bytes | Memory currently in use. | Bytes |
weblogic.memorypool.capacity.bytes | Maximum capacity of memory pool. | Bytes |
Garbage Collection Metrics
Metric | Description | Type |
|---|---|---|
weblogic.gc | Garbage collection identifier. | String |
weblogic.gc.collections | Number of GC events. | Count |
weblogic.gc.collection.time.seconds | Total GC time in seconds. | Seconds |
weblogic.gc.last.start.time | Last GC start timestamp. | Timestamp |
weblogic.gc.last.end.time | Last GC end timestamp. | Timestamp |
weblogic.gc.duration.seconds | Duration of last GC cycle. | Seconds |
weblogic.gc.threads | Number of threads participating in GC. | Count |
Module Metrics
Metric | Description | Type |
|---|---|---|
weblogic.module | Module identifier. | String |
weblogic.module.active.sessions | Active sessions in the module. | Count |
weblogic.module.max.sessions | Maximum session capacity. | Count |
weblogic.module.sessions | Total sessions. | Count |
weblogic.module.servlets | Number of servlets in the module. | Count |
JMS Metrics
Metric | Description | Type |
|---|---|---|
weblogic.jms.connection | JMS connection identifier. | String |
weblogic.jms.connection.active.connections | Number of active JMS connections. | Count |
weblogic.jms.connection.created.connections | Total created JMS connections. | Count |
weblogic.jms.server | JMS server identifier. | String |
weblogic.jms.server.connected.servers | Number of connected JMS servers. | Count |
Explore More Integrations
Browse our comprehensive integrations catalog to discover all supported platforms and services.