MongoDB
Seamlessly integrate MongoDB with Motadata AIOps to gain real-time database insights, proactive monitoring, and optimized performance across operations, memory, and data management.
Overview
The MongoDB integration with Motadata AIOps provides visibility into database performance, operations, memory usage, cache efficiency, and collection-level statistics. By monitoring these KPIs, administrators can optimize queries, track resource utilization, and ensure the reliability of MongoDB deployments.
Prerequisites
Ensure the following prerequisites are met:
MongoDB instance must be reachable over the network.
Monitoring credentials (username/password or key file) must be available.
MongoDB should have monitoring commands enabled (
db.serverStatus,dbStats,collStats).The instance must be added and discovered using the MongoDB plugin in Motadata AIOps.
List of Supported KPIs
General Metrics
Metric | Description | Type |
|---|---|---|
mongodb.version | Version of MongoDB server. | String |
mongodb.commits | Total number of commits. | Count |
mongodb.cache.size.bytes | Cache size in bytes. | Bytes |
mongodb.dirty.cache.size.bytes | Dirty cache size in bytes. | Bytes |
mongodb.cache.read.size.bytes | Amount of data read from cache in bytes. | Bytes |
mongodb.cache.write.size.bytes | Amount of data written to cache in bytes. | Bytes |
mongodb.pages.read | Total pages read. | Count |
mongodb.pages.write | Total pages written. | Count |
mongodb.pages.requested | Total page requests. | Count |
mongodb.pages.evicted | Total pages evicted from cache. | Count |
mongodb.page.faults | Number of page faults. | Count |
mongodb.cache.configured.size.bytes | Configured cache size in bytes. | Bytes |
mongodb.available.connections | Number of available connections. | Count |
mongodb.used.connections | Number of used connections. | Count |
mongodb.created.connections | Total created connections. | Count |
mongodb.network.in.bytes | Incoming network bytes. | Bytes |
mongodb.network.out.bytes | Outgoing network bytes. | Bytes |
mongodb.network.requests | Number of network requests. | Count |
mongodb.read.latency.ms | Average read latency. | Milliseconds |
mongodb.write.latency.ms | Average write latency. | Milliseconds |
mongodb.read.response.time.ms | Average read response time. | Milliseconds |
mongodb.write.response.time.ms | Average write response time. | Milliseconds |
mongodb.insert.operations.rate | Insert operations per second. | Count |
mongodb.query.operations.rate | Query operations per second. | Count |
mongodb.update.operations.rate | Update operations per second. | Count |
mongodb.delete.operations.rate | Delete operations per second. | Count |
mongodb.getmore.operations.rate | GetMore operations per second. | Count |
mongodb.operations.rate | Overall operations per second. | Count |
mongodb.virtual.memory.bytes | Virtual memory in use. | Bytes |
mongodb.resident.memory.bytes | Resident memory in use. | Bytes |
mongodb.global.lock.queue | Total global lock queue length. | Count |
mongodb.global.read.lock.queue | Read lock queue length. | Count |
mongodb.global.write.lock.queue | Write lock queue length. | Count |
mongodb.global.lock.active.clients | Total active clients holding locks. | Count |
mongodb.global.read.lock.active.clients | Active clients with read locks. | Count |
mongodb.global.write.lock.active.clients | Active clients with write locks. | Count |
mongodb.assert.regular | Number of regular assertions. | Count |
mongodb.assert.warning | Number of warning assertions. | Count |
mongodb.assert.messages | Number of assertion messages. | Count |
mongodb.assert.user | Number of user assertions. | Count |
mongodb.timed.out.cursors | Number of timed-out cursors. | Count |
mongodb.db.read.lock | Database-level read lock. | Count |
mongodb.db.write.lock | Database-level write lock. | Count |
mongodb.global.read.lock | Global read lock count. | Count |
mongodb.global.write.lock | Global write lock count. | Count |
mongodb.db.write.conflicts | Write conflicts at database level. | Count |
mongodb.db.operation.scan | Number of scanned operations. | Count |
mongodb.inserted.documents | Total documents inserted. | Count |
mongodb.deleted.documents | Total documents deleted. | Count |
mongodb.returned.documents | Total documents returned. | Count |
mongodb.matched.documents | Total documents matched. | Count |
mongodb.examined.index | Total index entries examined. | Count |
mongodb.examined.documents | Total documents examined. | Count |
mongodb.colscan.queries | Number of collection scan queries. | Count |
Collection Metrics
Metric | Description | Type |
|---|---|---|
mongodb.collection | Collection identifier. | String |
mongodb.collection.name | Name of the collection. | String |
mongodb.collection.database | Database name of the collection. | String |
mongodb.collection.documents | Number of documents in the collection. | Count |
mongodb.collection.data.size.bytes | Data size of the collection in bytes. | Bytes |
mongodb.collection.storage.size.bytes | Storage size used by the collection in bytes. | Bytes |
mongodb.collection.index.size.bytes | Total index size of the collection. | Bytes |
mongodb.collection.indexes | Number of indexes on the collection. | Count |
mongodb.collection.avg.document.size.bytes | Average document size in bytes. | Bytes |
mongodb.collection.capacity.size.bytes | Total capacity size of the collection in bytes. | Bytes |
Database Metrics
Metric | Description | Type |
|---|---|---|
mongodb.database | Database identifier. | String |
mongodb.database.data.size.bytes | Data size of the database in bytes. | Bytes |
mongodb.database.storage.size.bytes | Storage size used by the database in bytes. | Bytes |
mongodb.database.index.size.bytes | Total index size of the database in bytes. | Bytes |
mongodb.database.file.size.bytes | File size used by the database in bytes. | Bytes |
mongodb.database.collections | Number of collections in the database. | Count |
mongodb.database.objects | Number of objects/documents in the database. | Count |
mongodb.database.indexes | Number of indexes in the database. | Count |
mongodb.database.avg.object.size.bytes | Average object/document size in bytes. | Bytes |
Explore More Integrations
Browse our comprehensive integrations catalog to discover all supported platforms and services.