AWS API Gateway
Monitors AWS API Gateway in Motadata ObserveOps by providing real-time visibility into request volume, latency, error rates, and data throughput across HTTP, REST, and WebSocket APIs
Motadata ObserveOps includes AWS API Gateway monitoring, confirmed in release 8.2.3. The integration covers all three API Gateway types, HTTP API, REST API, and WebSocket API, tracking request volume, latency, error rates, and data throughput for each in Cloud coverage, so teams can track this asset type in the same infrastructure view as the rest of the estate.
Supported Versions
AWS API Gateway is a managed service without a customer-facing version stream; the integration covers all three API Gateway types:
HTTP API
REST API
WebSocket API
Prerequisites for AWS API Gateway Integration with Motadata ObserveOps
The AWS account has API Gateway APIs deployed.
The IAM role or user used for integration has the AmazonAPIGatewayAdministrator or equivalent read-only policy attached.
Required AWS API endpoints are reachable from ObserveOps.
The AWS account is added in discovery with correct credentials and region configuration.
List of Supported KPIs
The KPI catalog below is transcribed from the official Motadata product documentation (https://docs.motadata.com/motadata-aiops-docs/integrations/amazon-api-gateway/).
HTTP API
Name | Description | Type |
aws.http.api.gateway | Identifier of the HTTP API Gateway. | String |
aws.http.api.gateway.state | Current deployment state of the HTTP API Gateway. | String |
aws.http.api.gateway.requests | Total number of requests received by the HTTP API. | Count |
aws.http.api.gateway.latency.ms | Average end-to-end latency of requests to the HTTP API in milliseconds. | ms |
aws.http.api.gateway.integration.latency.ms | Average latency of the backend integration for the HTTP API in milliseconds. | ms |
aws.http.api.gateway.4xx.errors | Total number of 4xx client-side errors returned by the HTTP API. | Count |
aws.http.api.gateway.5xx.errors | Total number of 5xx server-side errors returned by the HTTP API. | Count |
aws.http.api.gateway.data.processed.bytes | Total bytes of data processed by the HTTP API. | Bytes |
REST API
Name | Description | Type |
aws.rest.api.gateway | Identifier of the REST API Gateway. | String |
aws.rest.api.gateway.state | Current deployment state of the REST API Gateway. | String |
aws.rest.api.gateway.requests | Total number of requests received by the REST API. | Count |
aws.rest.api.gateway.latency.ms | Average end-to-end latency of requests to the REST API in milliseconds. | ms |
aws.rest.api.gateway.integration.latency.ms | Average latency of the backend integration for the REST API in milliseconds. | ms |
aws.rest.api.gateway.4xx.errors | Total number of 4xx client-side errors returned by the REST API. | Count |
aws.rest.api.gateway.5xx.errors | Total number of 5xx server-side errors returned by the REST API. | Count |
aws.rest.api.gateway.data.processed.bytes | Total bytes of data processed by the REST API. | Bytes |
aws.rest.api.gateway.cache.hit | Number of requests served from the API Gateway cache. | Count |
aws.rest.api.gateway.cache.miss | Number of requests that bypassed the API Gateway cache. | Count |
WebSocket API
Name | Description | Type |
aws.websocket.api.gateway | Identifier of the WebSocket API Gateway. | String |
aws.websocket.api.gateway.state | Current deployment state of the WebSocket API Gateway. | String |
aws.websocket.api.gateway.messages.sent | Total number of messages sent from the WebSocket API to connected clients. | Count |
aws.websocket.api.gateway.messages.received | Total number of messages received by the WebSocket API from clients. | Count |
aws.websocket.api.gateway.connections | Total number of active WebSocket connections. | Count |
aws.websocket.api.gateway.client.errors | Total number of client-side errors on the WebSocket API. | Count |
aws.websocket.api.gateway.execution.errors | Total number of execution errors on the WebSocket API. | Count |
aws.websocket.api.gateway.integration.errors | Total number of integration errors on the WebSocket API. | Count |
aws.websocket.api.gateway.integration.latency.ms | Average latency of backend integration calls on the WebSocket API in milliseconds. | ms |
aws.websocket.api.gateway.data.processed.bytes | Total bytes of data processed by the WebSocket API. | Bytes |
Explore More Integrations
Browse our comprehensive integrations catalog to discover all supported platforms and services.