Arris Interactive UPS
Monitors Arris Interactive UPS devices in Motadata ObserveOps by providing real-time visibility into battery status, charge level, load, and input/output voltage for continuous and reliable power protection.
Valere Power UPS, the reliable and high-performance uninterruptible power supply services by Valere Power, integrate with Motadata ObserveOps to provide comprehensive monitoring and management capabilities. With this integration, organizations gain real-time visibility into the performance and health of their Valere Power UPS devices. Monitor critical UPS metrics such as battery status, load levels, and input/output voltage to ensure continuous and reliable power protection.
Prerequisites for Arris Interactive UPS Integration with Motadata ObserveOps
Refer Adding network devices for monitoring to understand the prerequisites necessary for monitoring a network device.
List of Supported KPIs
The KPI catalog below is transcribed from the official Motadata product documentation (https://docs.motadata.com/motadata-aiops-docs/integrations/arris-interactive-ups/).
Name | Description | Type |
ping.min.latency.ms | Minimum latency (in milliseconds) observed during ping | Count |
ping.received.packets | Number of packets received during ping | Count |
ping.lost.packets | Number of packets lost during ping | Count |
ping.max.latency.ms | Maximum latency (in milliseconds) observed during ping | Count |
object.target | Target object identifier | String |
ping.sent.packets | Number of packets sent during ping | Count |
ping.packet.lost.percent | Percentage of packet loss during ping | Percent |
ping.latency.ms | Average latency (in milliseconds) observed during ping | Count |
system.oid | System Object Identifier | String |
started.time.sec | Uptime in Seconds for the monitor | Count |
started.time | Uptime of the monitor | String |
object.name | Name of the monitor | String |
system.location | Location of the monitor | String |
system.description | Description of the monitor | String |
correlation.metrics | Correlation metrics between network connections | String |
network.connection.tcp.connections | Number of TCP connections | Count |
network.connection.udp.connections | Number of UDP connections | Count |
network.connection.udp.error.segments | Number of UDP error segments | Count |
network.connection.tcp.error.segments | Number of TCP error segments | Count |
network.connection.tcp.retransmitted.segments | Number of TCP retransmitted segments | Count |
destination.ip | Destination IP address | String |
destination.port | Destination port number | Count |
network.connection.protocol | Protocol used for network connection | Count |
network.connection.state | State of the network connection | String |
source.ip | Source IP address | String |
source.port | Source port number | Count |
interface.sent.discard.packets | Number of discarded packets sent on the interface | Count |
interface.in.packets | Number of incoming packets on the interface | Count |
interface.packets | Number of packets on the interface | Count |
interface.error.packets | Number of error packets on the interface | Count |
interface.sent.error.packets | Number of error packets sent on the interface | Count |
interface.received.discard.packets | Number of discarded packets received on the interface | Count |
interface.received.octets | Number of octets received on the interface | Count |
interface.bit.type | Bit type of the interface | Count |
status | Status of the interface | String |
interface.out.packets | Number of outgoing packets on the interface | Count |
interface.operational.status | Operational status of the interface | String |
interface.admin.status | Admin status of the interface | Count |
interface.sent.octets | Number of octets sent on the interface | Count |
interface.last.change | Last change of the interface | String |
interface.received.error.packets | Number of error packets received on the interface | Count |
interface.discard.packets | Number of discarded packets on the interface | Count |
started.time | Uptime of the interface | String |
started.time.sec | Uptime in seconds of the interface | String |
ups.load | The load on the UPS (Uninterruptible Power Supply). | percentage |
ups.charge | The charge level of the UPS battery. | percentage |
ups.input.line.voltage | The input line voltage of the UPS. | count |
ups.output.line.voltage | The output line voltage of the UPS. | count |
ups.output.current | The current output of the UPS. | count |
ups.sensor.status | The status of the UPS sensor. | string |
ups.sensor.communications.status | The communication status of the UPS sensor. | string |
ups.battery.last.replace.date | The date when the UPS battery was last replaced. | string |
ups.last.self.test.date | The date of the last self-test performed on the UPS. | string |
ups.battery.status | The status of the UPS battery. | string |
ups.battery.temperature | The temperature of the UPS battery. | count |
ups.battery.replace | Indicates whether the UPS battery needs replacement. | string |
ups.input.voltage | The input voltage of the UPS. | count |
ups.external.batteries.infected | Indicates if external batteries are infected. | string |
ups.comm.status | The communication status of the UPS. | count |
ups.reason.for.last.transfer | The reason for the last transfer of power source. | string |
ups.battery.runtime.remain | The remaining runtime of the UPS battery. | count |
ups.output.voltage | The output voltage of the UPS. | count |
ups.battery.time.on.battery | The time the UPS battery can last on battery power. | count |
ups.input.frequency | The input frequency of the UPS. | count |
ups.output.status | The status of the UPS output. | string |
ups.input.source | The source of input for the UPS. | string |
ups.time.remaining | The remaining time of the UPS. | count |
ups.battery.current | The current of the UPS battery. | count |
ups.backup.time.remaining | The remaining backup time of the UPS. | count |
ups.output.load | The load on the UPS output. | percentage |
ups.temperature | The temperature of the UPS. | count |
ups.battery.power.consumed | The power consumed by the UPS battery. | count |
ups.number.transients | The number of transients experienced by the UPS. | count |
ups.battery.voltage | The voltage of the UPS battery. | count |
ups.output.frequency | The output frequency of the UPS. | count |
ups.inverter.state | The state of the UPS inverter. | string |
ups.output.power | The power output of the UPS. | count |
ups.bypass.state | The state of UPS bypass. | string |
ups.output.load.rate | The rate of UPS output load. | percentage |
ups.battery.capacity | The capacity of the UPS battery. | percentage |
ups.battery.positive.voltage | The positive voltage of the UPS battery. | count |
ups.battery.negative.voltage | The negative voltage of the UPS battery. | count |
ups.elapsed.time.on.battery | The elapsed time the UPS has been on battery power. | count |
ups.charge.remaining.percent | The remaining charge percentage of the UPS battery. | percentage |
ups.battery.installed | Indicates whether the UPS battery is installed. | string |
ups.output.current | The current output of the UPS. | count |
ups.battery.sys.shutdown.duration | The duration of the UPS system shutdown. | count |
ups.load | The load on the UPS (Uninterruptible Power Supply). | percentage |
ups.charge | The charge level of the UPS battery. | percentage |
ups.battery.status | The status of the UPS battery. | string |
ups.battery.voltage | The voltage of the UPS battery. | count |
ups.output.load.rate | The rate of UPS output load. | percentage |
ups.battery.capacity | The capacity of the UPS battery. | percentage |
Explore More Integrations
Browse our comprehensive integrations catalog to discover all supported platforms and services.